All places › New Zealand
Aurora forecast for New Zealand tonight
New Zealand's far south is its best-placed corner. Stewart Island and Invercargill need the least activity, with Dunedin and the southern lakes one step behind. Needs rise going north, and Auckland is beyond what the Kp scale can promise.
Tonight, place by place
| Place | Needs | Peak Kp tonight | Cloud tonight | Verdict |
|---|---|---|---|---|
| Invercargill Southland | Kp 4 | … | … | Loading |
| Stewart Island Southland | Kp 4 | … | … | Loading |
| Dunedin Otago | Kp 5 | … | … | Loading |
| Queenstown Otago | Kp 5 | … | … | Loading |
| Wānaka Otago | Kp 5 | … | … | Loading |
| Te Anau Southland | Kp 5 | … | … | Loading |
| Lake Tekapo Canterbury | Kp 6 | … | … | Loading |
| Christchurch Canterbury | Kp 6 | … | … | Loading |
| Wellington Wellington | Kp 8 | … | … | Loading |
| Auckland Auckland | Beyond Kp 9 | … | … | Loading |
"Needs" is the Kp for a display you can see with your eyes. Peak Kp is NOAA's forecast for the dark hours. Cloud is the range across those hours. Times shown are local to each place.
Space weather right now
- Kp now … loading
- Bz … loading
- Solar wind speed … loading
- Aurora power … loading
Loading live readings from NOAA…
What New Zealand needs
- About Kp 4: Invercargill and Stewart Island.
- About Kp 5: Dunedin, Queenstown, Wānaka and Te Anau.
- About Kp 6: Lake Tekapo and Christchurch.
- About Kp 8: Wellington.
- More than the Kp scale can promise: Auckland.
That is the level for a display you can see with your eyes. A camera at a dark site can pick up a glow on the horizon one or two steps earlier.
| Place | Magnetic latitude | Faint, on camera | Visible | Overhead |
|---|---|---|---|---|
| Invercargill | 53.7°S | Kp 2 | Kp 4 | Kp 7 |
| Stewart Island | 54.2°S | Kp 2 | Kp 4 | Kp 6 |
| Dunedin | 52.7°S | Kp 3 | Kp 5 | Kp 7 |
| Queenstown | 52.2°S | Kp 3 | Kp 5 | Kp 7 |
| Wānaka | 51.8°S | Kp 3 | Kp 5 | Kp 8 |
| Te Anau | 52.8°S | Kp 3 | Kp 5 | Kp 7 |
| Lake Tekapo | 50.8°S | Kp 4 | Kp 6 | Kp 8 |
| Christchurch | 49.9°S | Kp 4 | Kp 6 | Kp 9 |
| Wellington | 47.2°S | Kp 6 | Kp 8 | Beyond Kp 9 |
| Auckland | 42.6°S | Kp 8 | Beyond Kp 9 | Beyond Kp 9 |
Other regions: Tasmania, Victoria, South Australia, Western Australia, New South Wales, ACT and Queensland.